Technical Specifications
Face Value | 50 sen | 20 sen | 10 sen | 5 sen |
Alloy | Nickel Brass Clad Copper | Nickel Brass | Stainless Steel | Stainless Steel |
Diameter (mm) | 22.65 | 20.60 | 18.80 | 17.78 |
Weight (gram) | 5.66 | 4.18 | 2.98 | 1.72 |
Reference
Technical Specifications
Face Value | 50 sen | 20 sen | 10 sen | 5 sen |
Alloy | Nickel Brass Clad Copper | Nickel Brass | Stainless Steel | Stainless Steel |
Diameter (mm) | 22.65 | 20.60 | 18.80 | 17.78 |
Weight (gram) | 5.66 | 4.18 | 2.98 | 1.72 |
Reference